Suzuki
Street
| Year | Model | Color | MSRP* |
| 2008 | GSXR1000 | Black | SOLD |
| 2008 | C50 Boulevard | Silver/flame | $7,099 |
| 2008 | C50 Boulevard | Blue/silver | SOLD |
| 2007 | S50 | White, custom paint SAVE | $6,899 |
| 2008 | S50 | Silver | $6,499 |
| 2008 | GSXR600 | black or white | $9,399 |
| 2008 | GSX650 | black or blue | $6,999 |
| 2007 | S40 | white | SOLD |
| 2009 | DR650S | white | $5,299 |
| 2008 | GS500 | Black | SOLD |
| 2007 | DRZ400S | Blue | SOLD |
| 2008 | GZ250 | silver | SOLD |
Off Road
| 2008 | DRZ70 | Black | $1,499 |
ATV
| 2008 | King Quad 750 | Camo | $7,899 |
| 2008 | King Quad 450 | Camo | SOLD |
| 2009 | King Quad 400AS | Green | $5,399 |
| 2008 | LTZ 400 | Black, or white | SOLD |
| 2008 | LTZ 250 | White | SOLD |
| 2008 | Ozark | black or red | $3,499 |
* prices are subject to change without notice. Prices do not include freight, set up, tax and state title and tag fees