Honda
Street
| YEAR | MODEL | COLOR | MSRP* |
| 2008 | GL1800 California Trike | Metallic Red | $36,809 |
| 2008 | GL1800 premium audio | Titanium | SOLD |
| 2008 | GL1800 premium audio | Metallic Red | $19,899 |
| 2008 | VTX 1800 F | Red / Tribal SALE $13,999 | $15,799 |
| 2007 | Spirit 750 C2 SHAFT DRIVE | Red SAVE $500 | $7,099 |
| 2008 | CBR600RR | Red | SOLD |
| 2007 | Shadow VLX 600 | Blue, windshield, bags | SOLD |
| 2008 | CRF230L | Red | $4,499 |
| 2009 | Rebel 250 | coming | |
* + custom pinstriping
Off Road Motorcycle
| 2007 | CRF 50 | Red | SOLD |
| 2008 | CRF70 | Red | SOLD |
| 2007 | CRF80 | Red | SOLD |
| 2007 | CRF 100 | Red | SOLD |
| 2006 | CR125 | Red | SOLD |
| 2007 | CRF150 | Red SAVE $500 | $3149 |
ATV
| 2008 | TRX700XX | Black SAVE CALL | $7899 |
| 2008 | TRX680 Rincon | Red | SOLD |
| 2007 | TRX500 Foreman ES PS | Red SAVE $500 | $7049 |
| 2008 | TRX420 Rancher | Green | SOLD |
| 2008 | TRX420 Rancher ES | Black | SOLD |
| 2008 | TRX400EX | White | SOLD |
| 2007 | TRX300EX | Black | SOLD |
| 2007 | TRX250 Recon | Red SALE $2999 | $3849 |
* prices are subject to change without notice, price does not include freight, set up, tax and state title and tag fees