Events Calendar
2008
Check Back Often, New Dates Are Being Added
For More Information On Any Rides Or Events Please Contact Us
** = Club Ride
June
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26
Thunder in the Valley, Johnstown, PA 6/26-29 |
27 | 28 |
| 29 | 30 |
July
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4
LV Closed |
5 LV Closed Ride Safe
|
||
| 6 | 7 | 8 | 9 | 10 | 11 | 12
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30
CLOSED FOR LABOR DAY WEEKEND |
| 31 |
SEPTEMBER
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1
LABOR DAY
|
2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
For Those Who Like To Plan Ahead,
|
Future Daytona Bike Week Dates: 2009: Feb. 27 - March 8 2010: Feb. 25 - March 7 |
|
Future Daytona Biketoberfest Dates: 2008: October 16-19 2009: October 15-18 2010: October 21-24 2011: October 20-23 2012: October 19-22
|