2008
10,000 Mile Club Log
Jan.1 - Dec. 24th 2008
| Rider | Bike | Miles In | Current | Current Total |
| David Alderson* | Kawasaki Vulcan | |||
| Richard B Allebach II | GL1500 | |||
| Mark Allwein | Shadow Aero | |||
| Keith Banks* | GL1800 | |||
| Cliff Behney* | Harley Davidson | |||
| Harold Benner* | Magna | |||
| Fred Bomberger | Yamaha FJ | |||
| Terry Brown* | Venture | |||
| Larry Calhoun* | Kawasaki Nomad | |||
| Kenneth Clark* | Suzuki Boulevard | |||
| Scott Condran* | Shadow Spirit | |||
| Travis Cousins* | Suzuki C50 | |||
| Hal Cox* | PC800
GL1500 |
|
|
|
| Scott Darkes* | Valkyrie | |||
| Michael Dipalo* | V Max | |||
| Charles Eby Jr* | GL1800 | |||
| Walt Faulkner | Gold Wing | |||
| Louis Felli* | Suzuki M50 | |||
| Chris Foose* | VTX | |||
| George Forney | Gold Wing | |||
| Paul Frantz* | Katana 600 | |||
| Ron Freeman* | Valkyrie | 85,781 | ||
| Travis Goebel* | Shadow | |||
| John Garner | GL1800 | |||
| Andrew Gilbert | Shadow | |||
| Jason Gilhooley |
GSXR600 |
|
|
|
| David Grubb | Magna | |||
| William Hanna | Venture | |||
| Bob Heaney | Virago | |||
| John Heiselman | FSC600 | |||
| Wayne Hendrickson* | GL1800 | |||
| M &S Hirschorn* | GL1800 | |||
| Roy Howey | Shadow | |||
| Erin Hoxie* | BMW | |||
| Larry Hughes* | GL1500 | |||
| Doug Kehler* | GL1800 | |||
| Tim Kimmel* | Vulcan Nomad | |||
| Ed Kline* | Yamaha Venture | |||
| George Koons* | V Star | |||
| Larry Kreider | GL1800 | |||
| Joseph Kunder* | Honda VTX | |||
| Charles Leek* | Kawasaki | |||
| Mike Leonard* | Venture | |||
| Sandy Leonard* | VTX1300 | |||
| Bud Lyons* | V Star 1100 | |||
| Donna Martin | GL1800 | |||
| Chris McMillion* | GL1500
Shadow 1100 |
|
||
| Terry McBride* | GL1800 | |||
| Jerry McNeal* | Boulevard | |||
| Dick Meyer* | GL1800 | 332,223 | ||
| Kim Miller | V Star | |||
| Zac Moslak* | VFR750 | 6,433 | ||
| Bob Nash* |
Roadstar VTX |
|||
| Bob Nissley* | Roadstar | |||
| Mark Oxenreider* | GL1800 | |||
| Tom Pszczolkowski | Shadow | |||
| John Povilaitis* | GL1800 | |||
| Sean Rauls* | Ninja | |||
| Barry & Lynda Rittle* | Shadow | |||
| Albert Root* | Yamaha | |||
| Allen Seyfert* | Venture | 10,190 | ||
| Mark Shepherd* | Yamaha V Star | |||
| Jeremy Shuey* | Harley Ultra | |||
| Bill Shutter* | Road Star | |||
| Pat Snoke* | Shadow | |||
| Loren Steiner* | Gold Wing | |||
| Wayne Teats* | GL1800 | |||
| Mark Teicher* | GL1800 | |||
| Kevin Todd | GL1800 | |||
| Jason Turner | V Star | |||
| Hans Urban* | GL1800 | |||
| Rusty VanKirk* | GL1800 | |||
| Anthony Viggiano* | Honda Aero | |||
| Gerry Vogel* | GL1500 | |||
| Brian Vragovich* | Valkyrie | 70,250 | ||
| Don Weaver* | GL1800 | |||
| Bill Wetzel* | GL1800 | 25,287 | ||
| Nicole Wolfe* | Suzuki GZ | |||
| Mary Beth Zeigler* | GL1500 | |||
| Tim Zimmerman* | Suzuki S50 | |||
| Wendy Zimmerman* | Suzuki S40 | |||
| Herman Zinn* | GL1800 | |||
* = e mail list